1. A student must fulfill course requirements as determined by the state of Ohio and Stephen T. Badin High School:
Course | Number of Credits | Specific Required Courses at Badin |
---|---|---|
English | Four credits | English I-IV. Can be CP, ACP, Honors, AP |
Social Studies | Three and one-half | World History, US History, Government |
Math | Four credits | Algebra II. Required to take math each year |
Science | Three credits | Biology, Chemistry |
Visual or Performing Arts | One credit | Any courses within the Visual or Performing Arts curriculum |
Health | One half credit | Health – usually taken within freshmen or sophomore year |
Physical Education | One half credit | Full year of Physical Education |
Computer Technology | One credit | Integrated Technology – taken during freshmen year |
Other Electives | Two and one-half credits | Additional electives taken in |
Religion | Four credits | One year of Religious Studies for each year of attendance at Badin High School |
Physical Education Requirement Exception:
If a student participates in interscholastic athletics or cheerleading for two full seasons, that student can qualify for an exemption for Physical Education.
2. Students must also meet one of the following options:
Option 1: Satisfy one of the three original pathways to graduation that were in place when you entered high school. The pathways include:
Pathway | Description | Additional Information |
---|---|---|
Ohio State Tests | Earn at least 18 points on seven end-of-course tests | Students will take IOWA (ITBS) tests during the spring of their freshmen year. Students who need additional points will re-take as needed. |
Industry Credential and Workplace Readiness | Earn a minimum of 12 points by receiving a State Board of Education approved, industry recognized credential and earn the required score on WorkKeys | This is an option but most Badin students satisfy this through the IOWA or the College and Career Readiness tests. |
College and Career Readiness Tests | Earn remediation free scores in mathematics and English language arts (ELA) on either the ACT or SAT. | All junior students will take the ACT during the spring of their junior year. This ACT is provided at no-cost through Badin. |
Option 2: Satisfy the new graduation requirements for the classes of 2023 and beyond by:
All students must earn a passing score on Algebra I and English II IOWA tests. Students who do not pass will be offered additional support and must retake the test at least once. If students do not pass the tests, they must pursue one of the options in competency AND readiness. |
---|
Show competency | Show readiness |
---|---|
Complete one of the three listed below | Earn two diploma seals. All seals are listed below |
|
|
IOWA (ITBS – Iowa Test of Basic Skills) | During students freshmen year, they will take the full battery of IOWA tests that cover:
|
State Sponsored ACT | Students will take the state sponsored ACT during the spring semester of their Junior Year. This ACT is provided free of charge for all students. Additional information concerning this test will be communicated in January before the test administration in late February/early March. |